July 2013 - September 2013 | Freelance Illustrator I worked to a tight deadline to produce 20 ink drawings for a children’s book about Leonardo Da Vinci. My self-motivation was essential in meeting daily targets while maintaining a high quality of art. I also gained proficiency in using Photoshop to format my pictures to publishing quality.
|
May 2012 - June 2013 | Sales Assistant at 'Potter's Toy Shop' This position involved using product knowledge that I learnt on the job to suggest and give advice to customers looking to buy toys for children. Many of the toys were age restricted, so my knowledge had to be accurate. As customers often wanted a toy to suit a child’s personality, I had to quickly build a rapport by asking questions and suggesting products. This job also involved working with colleagues as part of a small team and taking telephone orders. Key responsibilities:
|
| June 2012 - August 2012 | Undergraduate Research Assistant During the summer, I won an AHRC bursary to conduct research on the local Surrealist poet Edward James. This experience involved me pitching my ideas to academics, travelling to James’ West Dean estate to conduct research in their archives. This opportunity allowed me to develop my writing and research skills. I later was given the opportunity to present my findings at the British Conference of Undergraduate Research in Plymouth.
|
| April 2011 - April 2012 | Baker and Sales Assistant at 'The Co-Operative' This position involved learning quickly on the job as well as cooking and scheduling other working duties according to targets. Bakers often worked in pairs to coordinate efficiently during peak lunch hours.
|
| 2011-2012 | Arts Editor for 'The Badger' Key responsibilities:
|
| 2010-2011 | Reporter for the local student newspaper 'The Badger' See portfolio for examples. |
| 2009 -2010 | Waitress at vegetarian cafe 'The Art House' Key responsibilities:
|
2013 - 2014 | Literature and Philosophy MA | TBA Before beginning my postgraduate study, I applied for and was awarded funding for my studies at the University of Sussex from the Arts and Humanities Research Council (AHRC). This was a rigorous and competitive process that involved being able to communicate and pitch my ideas on paper and in academic interviews. This process necessitated an ability to respond to questions and to think critically under pressure.
|
2010 - 2013 | English Literature BA University of Sussex | 2:1 (68%) As a part of my undergraduate studies, I completed a dissertation on the role of education within utopian fictions. I had to be extremely self-motivated as I set myself targets and deadlines. Additionally, meetings with my supervisor required me to succinctly explain my research. In these meetings, I received advice and instruction that I applied to my work and developed using my own initiative. During the course, I was also called upon to give presentations that required clear verbal communication and careful structuring of my ideas into PowerPoint presentations. Throughout my degree, I developed strong analytical skills in criticism, an ability to structure and develop a clear argument, and effective oral communication skills gained through participation in seminars and group presentations.
|
| 2009 - 2010 | A Levels Peter Symonds College |
|
| 2004 - 2009 | GCSEs Regents Park Secondary School | 13 GCSEs including 4 A*'s, 6 A's and 3 B's |
- Proficient in Photoshop and with experience of InDesign. I am also a regular user of Microsoft Office, including Excel.
- Using social networking sites like Facebook, Tumblr, Twitter, Pinterest, LinkedIn and Ideastap.
- Researching, presenting and responding to questions.
- Planning and organisation.
- Good interpersonal skills.
Available on request.